Winchester Model 94 30 30 Serial Number Chart
Introduction
The Winchester Model 94 30 30 is an iconic lever-action rifle that has been popular among hunters and shooters for over a century. It was first introduced in 1894 and has since undergone several improvements and modifications. The rifle has a distinctive appearance and is known for its accuracy and reliability.
History of the Winchester Model 94 30 30
The Winchester Model 94 30 30 was designed by John Browning, one of the most famous firearm designers in history. It was introduced in 1894 and quickly became popular among hunters and shooters. The rifle was originally chambered in the .32 Winchester Special cartridge but was later modified to accept the more powerful .30-30 Winchester cartridge.
The rifle remained in production for over a century and underwent several improvements and modifications over the years. It is estimated that over 7 million Winchester Model 94 30 30 rifles have been produced since its introduction.
Serial Number Chart
The Winchester Model 94 30 30 has a serial number that can be used to determine the date of manufacture. The serial number is located on the receiver of the rifle and can be found by removing the gun's stock. The following chart can be used to determine the date of manufacture based on the rifle's serial number:
| Serial Number | Year of Manufacture |
|---|---|
| 1 - 14,000 | 1894 |
| 14,001 - 44,000 | 1895 |
| 44,001 - 76,464 | 1896 |
| 76,465 - 111,453 | 1897 |
| 111,454 - 147,684 | 1898 |
| 147,685 - 182,871 | 1899 |
| 182,872 - 220,359 | 1900 |
| 220,360 - 274,782 | 1901 |
| 274,783 - 356,500 | 1902 |
| 356,501 - 453,633 | 1903 |
| 453,634 - 593,000 | 1904 |
| 593,001 - 744,000 | 1905 |
| 744,001 - 994,000 | 1906 |
| 994,001 - 1,211,000 | 1907 |
| 1,211,001 - 1,499,605 | 1908 |
| 1,499,606 - 1,611,705 | 1909 |
| 1,611,706 - 1,715,605 | 1910 |
| 1,715,606 - 1,827,705 | 1911 |
| 1,827,706 - 1,940,605 | 1912 |
| 1,940,606 - 2,053,705 | 1913 |
| 2,053,706 - 2,166,805 | 1914 |
| 2,166,806 - 2,267,705 | 1915 |
| 2,267,706 - 2,359,605 | 1916 |
| 2,359,606 - 2,461,705 | 1917 |
| 2,461,706 - 2,562,805 | 1918 |
| 2,562,806 - 2,674,605 | 1919 |
| 2,674,606 - 2,789,705 | 1920 |
| 2,789,706 - 2,908,605 | 1921 |
| 2,908,606 - 3,027,705 | 1922 |
| 3,027,706 - 3,146,805 | 1923 |
| 3,146,806 - 3,265,905 | 1924 |
| 3,265,906 - 3,385,005 | 1925 |
| 3,385,006 - 3,504,105 | 1926 |
| 3,504,106 - 3,623,205 | 1927 |
| 3,623,206 - 3,742,305 | 1928 |
| 3,742,306 - 3,861,405 | 1929 |
| 3,861,406 - 4,000,000 | 1930 |
Conclusion
The Winchester Model 94 30 30 is a legendary rifle that has been used by hunters and shooters for over a century. Its distinctive appearance and reliable performance have made it a favorite among gun enthusiasts. The serial number chart can be used to determine the date of manufacture of the rifle, which can be useful for collectors and enthusiasts.