Skip to content Skip to sidebar Skip to footer

Butler Creek Flip Up Scope Cover Size Chart

When it comes to protecting your scope from scratches, dirt, and other debris, a scope cover is a must-have accessory. Butler Creek Flip Up Scope Cover is a popular choice among hunters, shooters, and outdoor enthusiasts. These covers are designed to provide maximum protection to your scope without obstructing your view.

What is Butler Creek Flip Up Scope Cover?

Butler Creek Flip Up Scope Cover is a patented product that is designed to protect the scope lenses. These covers are made of high-quality materials and are available in different sizes to fit different scope models. The flip-up design of these covers makes it easy to access the scope lenses quickly and easily without removing the cover.

Butler Creek Flip Up Scope Cover

Why Use Butler Creek Flip Up Scope Cover?

The primary reason to use Butler Creek Flip Up Scope Cover is to protect the scope lenses from scratches, dirt, and other debris. These covers also help to reduce glare and reflection, which can be useful in bright sunlight. Additionally, these covers are easy to install and remove, which makes them ideal for hunters and shooters who need to access their scope lenses quickly and easily.

Butler Creek Flip Up Scope Cover Size Chart

Butler Creek Flip Up Scope Cover is available in different sizes to fit different scope models. The size chart below shows the different sizes available:

  • Size 01: 1.3" - 1.4" (33-35.5mm)
  • Size 02A: 1.34" - 1.39" (34-35.3mm)
  • Size 02: 1.4" - 1.45" (35.5-36.8mm)
  • Size 03A: 1.38" - 1.43" (35-36.4mm)
  • Size 03: 1.45" - 1.5" (36.8-38.1mm)
  • Size 04A: 1.42" - 1.48" (36-37.6mm)
  • Size 04: 1.48" - 1.53" (37.6-38.9mm)
  • Size 05: 1.53" - 1.58" (38.9-40.1mm)
  • Size 06: 1.62" - 1.67" (41.1-42.4mm)
  • Size 07: 1.67" - 1.72" (42.4-43.7mm)
  • Size 08: 1.72" - 1.77" (43.7-45mm)
  • Size 09A: 1.73" - 1.77" (43.9-45mm)
  • Size 09: 1.77" - 1.82" (45-46.2mm)
  • Size 10A: 1.81" - 1.85" (46-47mm)
  • Size 10: 1.85" - 1.9" (47-48.3mm)
  • Size 11: 1.9" - 1.94" (48.3-49.3mm)
  • Size 12A: 1.94" - 1.98" (49.3-50.3mm)
  • Size 12: 1.98" - 2.02" (50.3-51.3mm)
  • Size 13: 2.02" - 2.06" (51.3-52.4mm)
  • Size 14: 2.06" - 2.1" (52.4-53.3mm)
  • Size 15: 2.1" - 2.15" (53.3-54.6mm)
  • Size 16: 2.15" - 2.2" (54.6-55.9mm)
  • Size 17: 2.2" - 2.25" (55.9-57.2mm)
  • Size 18: 2.25" - 2.3" (57.2-58.4mm)
  • Size 19: 2.3" - 2.35" (58.4-59.7mm)
  • Size 20: 2.35" - 2.4" (59.7-61mm)
  • Size 21: 2.4" - 2.45" (61-62.2mm)
  • Size 22: 2.45" - 2.5" (62.2-63.5mm)

Butler Creek Flip Up Scope Cover Size Chart

How to Choose the Right Size?

Choosing the right size Butler Creek Flip Up Scope Cover is essential to ensure maximum protection to your scope lenses. To choose the right size, you need to measure the outside diameter of your scope lenses using a caliper or a ruler. Once you have the measurements, you can refer to the size chart to find the appropriate size.

Conclusion

Butler Creek Flip Up Scope Cover is an excellent accessory for anyone who wants to protect their scope lenses from scratches, dirt, and other debris. These covers are available in different sizes to fit different scope models, and the flip-up design makes it easy to access the scope lenses quickly and easily. By choosing the right size, you can ensure maximum protection to your scope lenses while enjoying an unobstructed view.

Related video of Butler Creek Flip Up Scope Cover Size Chart