Skip to content Skip to sidebar Skip to footer

Weight Chart For Teenage Females By Age And Height

As a teenage female, it's important to maintain a healthy weight. But how do you know what weight is healthy for your age and height? This weight chart for teenage females can help you determine where you fall on the spectrum.

Why Is Maintaining A Healthy Weight Important?

Maintaining a healthy weight is important for your overall health and wellbeing. Being overweight or underweight can increase your risk for a variety of health problems, including:

Teenage Girl Weighing Herself

  • Cardiovascular disease
  • High blood pressure
  • Diabetes
  • Joint problems
  • Anxiety and depression

By maintaining a healthy weight, you can reduce your risk for these and other health problems.

How Is Healthy Weight Determined?

A healthy weight is determined by a person's body mass index (BMI), which takes into account a person's height and weight. BMI is calculated by dividing a person's weight in kilograms by their height in meters squared.

Body Mass Index Chart Females

For teenage females, a BMI between 18.5 and 24.9 is considered healthy. However, BMI is not always an accurate measure of health, as it doesn't take into account factors such as muscle mass and body composition.

Weight Chart By Age And Height

Weight Chart For Teenage Females By Age And Height

The following weight chart can help teenage females determine a healthy weight range based on their age and height:

13 Years Old

  • 4'11" - 94 to 123 lbs
  • 5'0" - 97 to 128 lbs
  • 5'1" - 100 to 132 lbs
  • 5'2" - 103 to 136 lbs
  • 5'3" - 107 to 141 lbs
  • 5'4" - 110 to 145 lbs
  • 5'5" - 114 to 150 lbs
  • 5'6" - 118 to 155 lbs
  • 5'7" - 121 to 160 lbs
  • 5'8" - 125 to 165 lbs
  • 5'9" - 128 to 170 lbs
  • 5'10" - 132 to 175 lbs

14 Years Old

  • 4'11" - 96 to 126 lbs
  • 5'0" - 100 to 131 lbs
  • 5'1" - 103 to 135 lbs
  • 5'2" - 107 to 140 lbs
  • 5'3" - 111 to 145 lbs
  • 5'4" - 114 to 150 lbs
  • 5'5" - 118 to 155 lbs
  • 5'6" - 122 to 160 lbs
  • 5'7" - 125 to 165 lbs
  • 5'8" - 129 to 170 lbs
  • 5'9" - 133 to 175 lbs
  • 5'10" - 136 to 180 lbs

15 Years Old

  • 4'11" - 97 to 128 lbs
  • 5'0" - 101 to 132 lbs
  • 5'1" - 105 to 137 lbs
  • 5'2" - 109 to 143 lbs
  • 5'3" - 113 to 148 lbs
  • 5'4" - 117 to 154 lbs
  • 5'5" - 121 to 159 lbs
  • 5'6" - 125 to 165 lbs
  • 5'7" - 128 to 170 lbs
  • 5'8" - 132 to 175 lbs
  • 5'9" - 136 to 181 lbs
  • 5'10" - 140 to 186 lbs

16 Years Old

  • 4'11" - 100 to 131 lbs
  • 5'0" - 104 to 135 lbs
  • 5'1" - 108 to 141 lbs
  • 5'2" - 112 to 146 lbs
  • 5'3" - 116 to 152 lbs
  • 5'4" - 120 to 157 lbs
  • 5'5" - 124 to 163 lbs
  • 5'6" - 128 to 169 lbs
  • 5'7" - 132 to 174 lbs
  • 5'8" - 136 to 180 lbs
  • 5'9" - 140 to 186 lbs
  • 5'10" - 144 to 191 lbs

17 Years Old

  • 4'11" - 101 to 133 lbs
  • 5'0" - 105 to 138 lbs
  • 5'1" - 109 to 144 lbs
  • 5'2" - 113 to 150 lbs
  • 5'3" - 117 to 156 lbs
  • 5'4" - 121 to 161 lbs
  • 5'5" - 125 to 167 lbs
  • 5'6" - 130 to 173 lbs
  • 5'7" - 134 to 179 lbs
  • 5'8" - 138 to 184 lbs
  • 5'9" - 142 to 190 lbs
  • 5'10" - 146 to 196 lbs

18 Years Old

  • 4'11" - 102 to 135 lbs
  • 5'0" - 106 to 140 lbs
  • 5'1" - 110 to 146 lbs
  • 5'2" - 114 to 152 lbs
  • 5'3" - 118 to 158 lbs
  • 5'4" - 122 to 164 lbs
  • 5'5" - 126 to 169 lbs
  • 5'6" - 131 to 175 lbs
  • 5'7" - 135 to 181 lbs
  • 5'8" - 139 to 187 lbs
  • 5'9" - 143 to 193 lbs
  • 5'10" - 147 to 199 lbs

Tips For Maintaining A Healthy Weight

Healthy Food For Teenage Girls

Maintaining a healthy weight is about more than just the number on the scale. Here are some tips for maintaining a healthy weight:

  • Eat a healthy, balanced diet
  • Get regular exercise
  • Avoid processed foods and sugary drinks
  • Stay hydrated by drinking plenty of water
  • Get enough sleep

By following these tips, you can maintain a healthy weight and reduce your risk for health problems.

Conclusion

Maintaining a healthy weight is important for teenage females. By using this weight chart and following the tips for maintaining a healthy weight, you can ensure that you are taking care of your overall health and wellbeing.

Related video of Weight Chart For Teenage Females By Age And Height