Prime And Composite Numbers Chart Up To 1000
A prime number is a natural number greater than 1 that cannot be formed by multiplying two smaller natural numbers. For example, 2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97, and so on are prime numbers. There are infinitely many prime numbers.
A composite number is a natural number greater than 1 that is not prime. In other words, a composite number is a positive integer that has at least one divisor other than 1 and itself. For example, 4, 6, 8, 9, 10, 12, 14, 15, 16, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 33, 34, 35, 36, 38, 39, 40, 42, 44, 45, 46, 48, 49, 50, 51, 52, 54, 55, 56, 57, 58, 60, 62, 63, 64, 65, 66, 68, 69, 70, 72, 74, 75, 76, 77, 78, 80, 81, 82, 84, 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96, 98, 99, 100, and so on are composite numbers.
Prime and Composite Numbers Chart up to 100
Here is a chart that shows the prime and composite numbers up to 100:
Prime Numbers | Composite Numbers |
---|---|
2 | 4 |
3 | 6 |
5 | 8 |
7 | 9 |
11 | 10 |
13 | 12 |
17 | 14 |
19 | 15 |
23 | 16 |
29 | 18 |
31 | 20 |
37 | 21 |
41 | 22 |
43 | 24 |
47 | 25 |
53 | 26 |
59 | 27 |
61 | 28 |
67 | 30 |
71 | 32 |
73 | 33 |
79 | 34 |
83 | 35 |
89 | 36 |
97 | 38 |
Prime and Composite Numbers Chart up to 500
Here is a chart that shows the prime and composite numbers up to 500:
Prime Numbers | Composite Numbers |
---|---|
2 | 4 |
3 | 6 |
5 | 8 |
7 | 9 |
11 | 10 |
13 | 12 |
17 | 14 |
19 | 15 |
23 | 16 |
29 | 18 |
31 | 20 |
37 | 21 |
41 | 22 |
43 | 24 |
47 | 25 |
53 | 26 |
59 | 27 |
61 | 28 |
67 | 30 |
71 | 32 |
73 | 33 |
79 | 34 |
83 | 35 |
89 | 36 |
97 | 38 |
101 | 40 |
103 | 42 |
107 | 44 |
109 | 45 |
113 | 46 |
127 | 48 |
131 | 49 |
137 | 50 |
139 | 51 |
149 | 52 |
151 | 54 |
157 | 55 |
163 | 56 |
167 | 57 |
173 | 58 |
179 | 60 |
181 | 62 |
191 | 63 |
193 | 64 |
197 | 65 |
199 | 66 |
211 | 68 |
223 | 69 |
227 | 70 |
229 | 72 |
233 | 74 |
239 | 75 |
241 | 76 |
251 | 77 |
257 | 78 |
263 | 80 |
269 | 81 |
271 | 82 |
277 | 84 |
281 | 85 |
293 | 86 |
307 | 87 |
311 | 88 |
313 | 90 |
317 | 91 |
331 | 92 |
337 | 93 |
347 | 94 |
349 | 95 |
353 | 96 |
359 | 98 |
367 | 99 |
373 | 100 |
379 | 102 |
383 | 104 |
389 | 105 |
397 | 106 |
401 | 108 |
409 | 110 |
419 | 111 |
421 | 112 |
431 | 114 |
433 | 115 |
439 | 116 |
443 | 117 |
449 | 118 |
457 | 120 |
461 | 121 |
463 | 122 |
467 | 123 |
479 | 124 |
487 | 126 |
491 | 128 |
499 | 129 |
Prime and Composite Numbers Chart up to 1000
Here is a chart that shows the prime and composite numbers up to 1000:
Prime Numbers | Composite Numbers |
---|---|
2 | 4 |
3 | 6 |
5 | 8 |
7 | 9 |
11 | 10 |
13 | 12 |
17 | 14 |
19 | 15 |
23 | 16 |
29 | 18 |
31 | 20 |
37 | 21 |
41 | 22 |
43 | 24 |
47 | 25 |
53 | 26 |
59 | Related video of Prime and Composite Numbers Chart up to 1000 |